<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Storytelling ROI: social engagement metrics for Marketing &#038; Social Media bloggers</title>
	<atom:link href="http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/</link>
	<description>Read what matters</description>
	<pubDate>Wed, 19 Nov 2008 03:59:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: ArabCrunch</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-598</link>
		<dc:creator>ArabCrunch</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-598</guid>
		<description>hey this is a great service, can you get posts views, and post links over the web besides social media. if yes how will u get them?

i just mentioned AideRSS in my post:
http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html

 @ Melanie Baker: i saw your comment ( http://feedoor.com/blog/?p=16 ) promising to add Feedoor  integration with AideRSS  API to  your mashups  page, i could not find it, can you send me the link plz?</description>
		<content:encoded><![CDATA[<p>hey this is a great service, can you get posts views, and post links over the web besides social media. if yes how will u get them?</p>
<p>i just mentioned AideRSS in my post:<br />
<a href="http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html" rel="nofollow">http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html</a></p>
<p> @ Melanie Baker: i saw your comment ( <a href="http://feedoor.com/blog/?p=16" rel="nofollow">http://feedoor.com/blog/?p=16</a> ) promising to add Feedoor  integration with AideRSS  API to  your mashups  page, i could not find it, can you send me the link plz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-600</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-600</guid>
		<description>Hi Barb,

Weighted according to what we call the "5 Cs" -- more information about that &lt;a href="http://postrank.com/postrank.html#how" rel="nofollow"&gt;on our PostRank site&lt;/a&gt;.

Any additional questions, let me know.</description>
		<content:encoded><![CDATA[<p>Hi Barb,</p>
<p>Weighted according to what we call the &#8220;5 Cs&#8221; &#8212; more information about that <a href="http://postrank.com/postrank.html#how" rel="nofollow">on our PostRank site</a>.</p>
<p>Any additional questions, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-599</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-599</guid>
		<description>Very basic question--

Step #3 = "weighted each engagement type for level of engagement."

Weighted HOW--what constitutes the deepest/highest-value level of engagement?  A click or a tag is less work than a comment, I assume, but I'd be very interested in seeing the rank-order listing of engagement types.</description>
		<content:encoded><![CDATA[<p>Very basic question&#8211;</p>
<p>Step #3 = &#8220;weighted each engagement type for level of engagement.&#8221;</p>
<p>Weighted HOW&#8211;what constitutes the deepest/highest-value level of engagement?  A click or a tag is less work than a comment, I assume, but I&#8217;d be very interested in seeing the rank-order listing of engagement types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamod</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-597</link>
		<dc:creator>Mamod</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-597</guid>
		<description>Wow, I wasn't aware of such new important thing being cooked at aideRSS, guys you're awesome, this is really gonna change the whole blogging metric definition.

I can't wait to see the release of this new engagement metric API, I  have already plans to integrate with my service, really awesome, keep up the great work.</description>
		<content:encoded><![CDATA[<p>Wow, I wasn&#8217;t aware of such new important thing being cooked at aideRSS, guys you&#8217;re awesome, this is really gonna change the whole blogging metric definition.</p>
<p>I can&#8217;t wait to see the release of this new engagement metric API, I  have already plans to integrate with my service, really awesome, keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problems With Blog Metrics And How To Solve Them &#124; Shaun Low</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-596</link>
		<dc:creator>Problems With Blog Metrics And How To Solve Them &#124; Shaun Low</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-596</guid>
		<description>[...] site yet, you need to check it out. A great place to start is with Melanie&#8217;s blog post where she remixes Viral Garden&#8217;s list of Top 25 marketing bloggers in order of &#8220;social engagement.&#8221;&#160; Also, in case you&#8217;re curious, here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] site yet, you need to check it out. A great place to start is with Melanie&#8217;s blog post where she remixes Viral Garden&#8217;s list of Top 25 marketing bloggers in order of &#8220;social engagement.&#8221;&nbsp; Also, in case you&#8217;re curious, here&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew McLellan</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-589</link>
		<dc:creator>Drew McLellan</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-589</guid>
		<description>This is fascinating.  Going to blog about it soon!  Congrats on the good work!

Drew</description>
		<content:encoded><![CDATA[<p>This is fascinating.  Going to blog about it soon!  Congrats on the good work!</p>
<p>Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Falkow</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-593</link>
		<dc:creator>Sally Falkow</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-593</guid>
		<description>Sounds great - and well done to Chris for being #1.  Well deserved

I'd love to see what kind of engagement score we'd get on the Skin MD natural feeds.</description>
		<content:encoded><![CDATA[<p>Sounds great - and well done to Chris for being #1.  Well deserved</p>
<p>I&#8217;d love to see what kind of engagement score we&#8217;d get on the Skin MD natural feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-592</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-592</guid>
		<description>Hi Marji,

Those more passive interactions (clicking, reading, etc.) go in the "Clicking" category of our 5Cs of analysis. We try to do our best to record all interactions, even if they aren't the more public or visibly interactive.</description>
		<content:encoded><![CDATA[<p>Hi Marji,</p>
<p>Those more passive interactions (clicking, reading, etc.) go in the &#8220;Clicking&#8221; category of our 5Cs of analysis. We try to do our best to record all interactions, even if they aren&#8217;t the more public or visibly interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marji Chimes</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-591</link>
		<dc:creator>Marji Chimes</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-591</guid>
		<description>This is great for activities in which the reader does something. But what about all of the folks out there that are just reading the conversations.  Sure the bookmarks help -- but lots of people don't know how to use bookmarks yet...</description>
		<content:encoded><![CDATA[<p>This is great for activities in which the reader does something. But what about all of the folks out there that are just reading the conversations.  Sure the bookmarks help &#8212; but lots of people don&#8217;t know how to use bookmarks yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Uncategorized &#124; AideRSS Takes a Stab At Measuring Engagement &#160;&#8212;&#160;Recycle Email</title>
		<link>http://blog.postrank.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-595</link>
		<dc:creator>&#160; Uncategorized &#124; AideRSS Takes a Stab At Measuring Engagement &#160;&#8212;&#160;Recycle Email</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-595</guid>
		<description>[...] Interesting post from AideRSS’s community manager Melanie Baker about how blogs measure engagement. I was ranked #1, and for that, I’m grateful, but I’m still working out the logic and thinking about what she had to say. Melanie’s right, though. Bloggers love metrics. Why? Because most of us don’t get paid to write. We do it for love and the desire to connect. Metrics tell us whether we’re connecting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting post from AideRSS’s community manager Melanie Baker about how blogs measure engagement. I was ranked #1, and for that, I’m grateful, but I’m still working out the logic and thinking about what she had to say. Melanie’s right, though. Bloggers love metrics. Why? Because most of us don’t get paid to write. We do it for love and the desire to connect. Metrics tell us whether we’re connecting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
