<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AideRSS launches PostRank.com and Thematic PostRank™!</title>
	<atom:link href="http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/</link>
	<description>Read what matters</description>
	<pubDate>Wed, 19 Nov 2008 03:54:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: &#160; Milestones&#160;-&#160;AideRSS Blog</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-610</link>
		<dc:creator>&#160; Milestones&#160;-&#160;AideRSS Blog</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-610</guid>
		<description>[...] not even 100 million PostRanks served since the company launched. That&#8217;s 100 million since our PostRank launch in July! That&#8217;s 79 days, or just shy of 1,265,823 PostRanks per day. (Of course things have ramped up [...]</description>
		<content:encoded><![CDATA[<p>[...] not even 100 million PostRanks served since the company launched. That&#8217;s 100 million since our PostRank launch in July! That&#8217;s 79 days, or just shy of 1,265,823 PostRanks per day. (Of course things have ramped up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Updates and fixes to our Google Reader Extension&#160;-&#160;AideRSS Blog</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-609</link>
		<dc:creator>&#160; Updates and fixes to our Google Reader Extension&#160;-&#160;AideRSS Blog</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-609</guid>
		<description>[...] week ago we had a pretty big day. The reaction to PostRank and the new Google Reader extension was fantastic. Thank [...]</description>
		<content:encoded><![CDATA[<p>[...] week ago we had a pretty big day. The reaction to PostRank and the new Google Reader extension was fantastic. Thank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; C# PostRank API Library!&#160;-&#160;AideRSS Blog</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-608</link>
		<dc:creator>&#160; C# PostRank API Library!&#160;-&#160;AideRSS Blog</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-608</guid>
		<description>[...] Well, now it&#8217;s easier than ever thanks to William Spaetzel (thanks Will!): With today’s announcements of the updated PostRank API and PostRank.com, I felt that it was time that I finish up and release [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, now it&#8217;s easier than ever thanks to William Spaetzel (thanks Will!): With today’s announcements of the updated PostRank API and PostRank.com, I felt that it was time that I finish up and release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New things at AideRSS ? PostRank.com for one</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-607</link>
		<dc:creator>New things at AideRSS ? PostRank.com for one</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-607</guid>
		<description>[...] Canada based- AideRSS Inc has a few new things up it sleeves this month. And they just launched them: (i)PostRank.com; (ii)Thematic PostRank (iii)Google Reader Extension; (iv)and more APIs (plus more).[Source] [...]</description>
		<content:encoded><![CDATA[<p>[...] Canada based- AideRSS Inc has a few new things up it sleeves this month. And they just launched them: (i)PostRank.com; (ii)Thematic PostRank (iii)Google Reader Extension; (iv)and more APIs (plus more).[Source] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Brothers&#8217; Sharing Blog &#187; Blog Archive &#187; Popular Posts from Your Google Reader Subscriptions</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-605</link>
		<dc:creator>Thai Brothers&#8217; Sharing Blog &#187; Blog Archive &#187; Popular Posts from Your Google Reader Subscriptions</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-605</guid>
		<description>[...] via AideRSS Blog } More news and tips about Google at Google Operating [...]</description>
		<content:encoded><![CDATA[<p>[...] via AideRSS Blog } More news and tips about Google at Google Operating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeny tiny fame » melle.ca</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-604</link>
		<dc:creator>Teeny tiny fame » melle.ca</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-604</guid>
		<description>[...] that changed. We launched a whole bunch of stuff, all public, and accompanied it with the aforementioned [...]</description>
		<content:encoded><![CDATA[<p>[...] that changed. We launched a whole bunch of stuff, all public, and accompanied it with the aforementioned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PostRank.com &#171; Confusement should be a word!</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-603</link>
		<dc:creator>PostRank.com &#171; Confusement should be a word!</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-603</guid>
		<description>[...] Check out the original blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the original blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-602</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-602</guid>
		<description>Hi Trevor,

Thanks!

We talked a fair bit about that. We track site interaction data, but we don't track identifying information. We just want to know that blog posts are getting read or responded to, for example. For our purposes there's no reason to know who, specifically, is doing it.

(Though if you write your own blog post or leave a comment you're usually identifying yourself anyway...) :)</description>
		<content:encoded><![CDATA[<p>Hi Trevor,</p>
<p>Thanks!</p>
<p>We talked a fair bit about that. We track site interaction data, but we don&#8217;t track identifying information. We just want to know that blog posts are getting read or responded to, for example. For our purposes there&#8217;s no reason to know who, specifically, is doing it.</p>
<p>(Though if you write your own blog post or leave a comment you&#8217;re usually identifying yourself anyway&#8230;) <img src='http://blog.postrank.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-601</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-601</guid>
		<description>Very impressive!
I'm wondering about the privacy implications of tracking views and clicks in Google Reader.  Is the data collected kept anonymous?  Also, is there an easy way to opt out?</description>
		<content:encoded><![CDATA[<p>Very impressive!<br />
I&#8217;m wondering about the privacy implications of tracking views and clicks in Google Reader.  Is the data collected kept anonymous?  Also, is there an easy way to opt out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Spaetzel</title>
		<link>http://blog.postrank.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-606</link>
		<dc:creator>Will Spaetzel</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/10/aiderss-launches-postrankcom-and-thematic-postrank%e2%84%a2/#comment-606</guid>
		<description>Very cool! I'll have to take a look at the updated API and see how I can use it to improve CastRoller. Glad to see the Thematic PostRank, very similar to something I asked for a few months back.</description>
		<content:encoded><![CDATA[<p>Very cool! I&#8217;ll have to take a look at the updated API and see how I can use it to improve CastRoller. Glad to see the Thematic PostRank, very similar to something I asked for a few months back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
